Compare players · Premier League 2026/27
| Bruno Fernandes Manchester United | Matheus Cunha Manchester United | |
|---|---|---|
0.26 P87 | xG | 0.19 P75 |
0.21 P94 | xA | 0.17 P89 |
3.44 P97 | Shots | 2.68 P89 |
2.56 P97 | Key passes | 1.78 P86 |
0.18 P93 | Goals – xG | -0.06 P25 |
Season totals
| 810 | Minutes | 706 |
|---|---|---|
| 4 | Goals | 1 |
| 2.37 | xG | 1.46 |
| 2 | Assists | 2 |
| 1.90 | xA | 1.33 |
| 31 | Shots | 21 |
| 23 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.