Compare players · Premier League 2026/27
| Bryan Mbeumo Manchester United | Bukayo Saka Arsenal | |
|---|---|---|
0.47 P97 | xG | 0.43 P94 |
0.13 P77 | xA | 0.18 P90 |
3.02 P96 | Shots | 2.56 P87 |
1.51 P81 | Key passes | 1.51 P80 |
-0.06 P20 | Goals – xG | 0.03 P73 |
Season totals
| 893 | Minutes | 598 |
|---|---|---|
| 4 | Goals | 3 |
| 4.62 | xG | 2.83 |
| 0 | Assists | 0 |
| 1.29 | xA | 1.20 |
| 30 | Shots | 17 |
| 15 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.