Compare players · Premier League 2026/27
| Bryan Mbeumo Manchester United | Evanilson AFC Bournemouth | |
|---|---|---|
0.47 P97 | xG | 0.48 P97 |
0.13 P77 | xA | 0.11 P71 |
3.02 P96 | Shots | 2.78 P91 |
1.51 P81 | Key passes | 1.18 P71 |
-0.06 P20 | Goals – xG | 0.06 P82 |
Season totals
| 893 | Minutes | 842 |
|---|---|---|
| 4 | Goals | 5 |
| 4.62 | xG | 4.44 |
| 0 | Assists | 4 |
| 1.29 | xA | 1.05 |
| 30 | Shots | 26 |
| 15 | Key passes | 11 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.