Compare players · Premier League 2026/27
| Bryan Mbeumo Manchester United | Nicolas Jackson Aston Villa | |
|---|---|---|
0.47 P97 | xG | 0.45 P95 |
0.13 P77 | xA | 0.11 P70 |
3.02 P96 | Shots | 2.85 P91 |
1.51 P81 | Key passes | 1.11 P68 |
-0.06 P20 | Goals – xG | 0.30 P99 |
Season totals
| 893 | Minutes | 727 |
|---|---|---|
| 4 | Goals | 6 |
| 4.62 | xG | 3.61 |
| 0 | Assists | 1 |
| 1.29 | xA | 0.90 |
| 30 | Shots | 23 |
| 15 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.