Compare players · Premier League 2026/27
| Bukayo Saka Arsenal | Bryan Mbeumo Manchester United | |
|---|---|---|
0.43 P94 | xG | 0.47 P97 |
0.18 P90 | xA | 0.13 P77 |
2.56 P87 | Shots | 3.02 P96 |
1.51 P80 | Key passes | 1.51 P81 |
0.03 P73 | Goals – xG | -0.06 P20 |
Season totals
| 598 | Minutes | 893 |
|---|---|---|
| 3 | Goals | 4 |
| 2.83 | xG | 4.62 |
| 0 | Assists | 0 |
| 1.20 | xA | 1.29 |
| 17 | Shots | 30 |
| 10 | Key passes | 15 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.