Compare players · Premier League 2026/27
| Bukayo Saka Arsenal | Dan Ndoye Nottingham Forest | |
|---|---|---|
0.43 P94 | xG | 0.34 P91 |
0.18 P90 | xA | 0.20 P91 |
2.56 P87 | Shots | 2.88 P93 |
1.51 P80 | Key passes | 1.15 P70 |
0.03 P73 | Goals – xG | -0.05 P28 |
Season totals
| 598 | Minutes | 625 |
|---|---|---|
| 3 | Goals | 2 |
| 2.83 | xG | 2.33 |
| 0 | Assists | 0 |
| 1.20 | xA | 1.36 |
| 17 | Shots | 20 |
| 10 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.