Compare players · Premier League 2026/27
| Caleb Yirenkyi Coventry City | Tyler Adams AFC Bournemouth | |
|---|---|---|
0.02 P20 | xG | 0.02 P20 |
0.03 P27 | xA | 0.02 P16 |
0.28 P15 | Shots | 0.37 P19 |
0.55 P36 | Key passes | 0.37 P25 |
-0.02 P49 | Goals – xG | -0.02 P49 |
Season totals
| 651 | Minutes | 731 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.17 |
| 0 | Assists | 0 |
| 0.20 | xA | 0.15 |
| 2 | Shots | 3 |
| 4 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.