Compare players · Premier League 2026/27
| Calvin Bassey Fulham | David Affengruber Fulham | |
|---|---|---|
0.04 P33 | xG | 0.04 P32 |
0.01 P13 | xA | 0.01 P12 |
0.60 P33 | Shots | 0.57 P31 |
0.00 P3 | Key passes | 0.14 P11 |
-0.04 P34 | Goals – xG | -0.04 P35 |
Season totals
| 900 | Minutes | 630 |
|---|---|---|
| 0 | Goals | 0 |
| 0.40 | xG | 0.27 |
| 0 | Assists | 0 |
| 0.15 | xA | 0.08 |
| 6 | Shots | 4 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.