Compare players · Premier League 2026/27
| Calvin Bassey Fulham | John Egan Hull City | |
|---|---|---|
0.04 P33 | xG | 0.03 P28 |
0.01 P13 | xA | 0.02 P14 |
0.60 P33 | Shots | 0.75 P43 |
0.00 P3 | Key passes | 0.11 P9 |
-0.04 P34 | Goals – xG | -0.03 P40 |
Season totals
| 900 | Minutes | 843 |
|---|---|---|
| 0 | Goals | 0 |
| 0.40 | xG | 0.32 |
| 0 | Assists | 0 |
| 0.15 | xA | 0.16 |
| 6 | Shots | 7 |
| 0 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.