Compare players · Premier League 2026/27
| Calvin Bassey Fulham | Pau Torres Aston Villa | |
|---|---|---|
0.04 P33 | xG | 0.07 P46 |
0.01 P13 | xA | 0.01 P8 |
0.60 P33 | Shots | 0.57 P32 |
0.00 P3 | Key passes | 0.00 P3 |
-0.04 P34 | Goals – xG | -0.07 P19 |
Season totals
| 900 | Minutes | 472 |
|---|---|---|
| 0 | Goals | 0 |
| 0.40 | xG | 0.35 |
| 0 | Assists | 0 |
| 0.15 | xA | 0.04 |
| 6 | Shots | 3 |
| 0 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.