Compare players · Premier League 2026/27
| Charalampos Kostoulas Brighton & Hove Albion | Liam Delap Nottingham Forest | |
|---|---|---|
0.32 P89 | xG | 0.35 P93 |
0.03 P27 | xA | 0.07 P50 |
3.08 P97 | Shots | 3.57 P99 |
0.98 P60 | Key passes | 1.06 P65 |
0.05 P80 | Goals – xG | 0.05 P78 |
Season totals
| 731 | Minutes | 680 |
|---|---|---|
| 3 | Goals | 3 |
| 2.56 | xG | 2.65 |
| 2 | Assists | 0 |
| 0.22 | xA | 0.51 |
| 25 | Shots | 27 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.