Compare players · Premier League 2026/27
| Charalampos Kostoulas Brighton & Hove Albion | Yoane Wissa Newcastle United | |
|---|---|---|
0.32 P89 | xG | 0.33 P91 |
0.03 P27 | xA | 0.02 P21 |
3.08 P97 | Shots | 2.67 P88 |
0.98 P60 | Key passes | 0.63 P42 |
0.05 P80 | Goals – xG | -0.20 P2 |
Season totals
| 731 | Minutes | 709 |
|---|---|---|
| 3 | Goals | 1 |
| 2.56 | xG | 2.60 |
| 2 | Assists | 1 |
| 0.22 | xA | 0.19 |
| 25 | Shots | 21 |
| 8 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.