Compare players · Premier League 2026/27
| Chema Andrés Brighton & Hove Albion | Trai Hume Sunderland | |
|---|---|---|
0.11 P57 | xG | 0.08 P53 |
0.06 P47 | xA | 0.05 P43 |
0.79 P44 | Shots | 0.98 P51 |
0.60 P37 | Key passes | 0.70 P44 |
0.09 P88 | Goals – xG | -0.08 P14 |
Season totals
| 453 | Minutes | 642 |
|---|---|---|
| 1 | Goals | 0 |
| 0.54 | xG | 0.60 |
| 1 | Assists | 0 |
| 0.31 | xA | 0.36 |
| 4 | Shots | 7 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.