Compare players · Premier League 2026/27
| Chris Richards Crystal Palace | Lewie Coyle Hull City | |
|---|---|---|
0.02 P21 | xG | 0.03 P26 |
0.01 P10 | xA | 0.01 P11 |
0.50 P28 | Shots | 0.37 P19 |
0.20 P15 | Key passes | 0.25 P17 |
-0.02 P47 | Goals – xG | -0.03 P42 |
Season totals
| 900 | Minutes | 734 |
|---|---|---|
| 0 | Goals | 0 |
| 0.22 | xG | 0.25 |
| 0 | Assists | 0 |
| 0.11 | xA | 0.09 |
| 5 | Shots | 3 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.