Compare players · Premier League 2026/27
| Christian Walton Ipswich Town | Matz Sels Nottingham Forest | |
|---|---|---|
0.00 P4 | xG | 0.00 P4 |
0.00 P8 | xA | 0.00 P3 |
0.00 P4 | Shots | 0.00 P4 |
0.17 P12 | Key passes | 0.10 P6 |
0.00 P65 | Goals – xG | 0.00 P65 |
Season totals
| 540 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.03 | xA | 0.02 |
| 0 | Shots | 0 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.