Compare players · Premier League 2026/27
| Christos Tzolis Arsenal | Youri Tielemans Manchester United | |
|---|---|---|
0.08 P50 | xG | 0.13 P61 |
0.16 P86 | xA | 0.16 P86 |
1.56 P65 | Shots | 1.50 P63 |
1.74 P86 | Key passes | 1.91 P90 |
-0.08 P17 | Goals – xG | 0.01 P70 |
Season totals
| 518 | Minutes | 658 |
|---|---|---|
| 0 | Goals | 1 |
| 0.45 | xG | 0.93 |
| 1 | Assists | 1 |
| 0.90 | xA | 1.16 |
| 9 | Shots | 11 |
| 10 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.