Compare players · Premier League 2026/27
| Cody Gakpo Liverpool | Dominik Szoboszlai Liverpool | |
|---|---|---|
0.18 P75 | xG | 0.12 P59 |
0.28 P99 | xA | 0.24 P97 |
2.53 P85 | Shots | 2.35 P82 |
2.24 P95 | Key passes | 2.82 P99 |
-0.04 P38 | Goals – xG | 0.04 P75 |
Season totals
| 604 | Minutes | 574 |
|---|---|---|
| 1 | Goals | 1 |
| 1.24 | xG | 0.75 |
| 3 | Assists | 1 |
| 1.91 | xA | 1.56 |
| 17 | Shots | 15 |
| 15 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.