Compare players · Premier League 2026/27
| Cody Gakpo Liverpool | Jack Rudoni Coventry City | |
|---|---|---|
0.18 P75 | xG | 0.17 P72 |
0.28 P99 | xA | 0.21 P93 |
2.53 P85 | Shots | 2.08 P76 |
2.24 P95 | Key passes | 2.08 P93 |
-0.04 P38 | Goals – xG | 0.19 P94 |
Season totals
| 604 | Minutes | 737 |
|---|---|---|
| 1 | Goals | 3 |
| 1.24 | xG | 1.43 |
| 3 | Assists | 0 |
| 1.91 | xA | 1.68 |
| 17 | Shots | 17 |
| 15 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.