Compare players · Premier League 2026/27
| Cody Gakpo Liverpool | Morgan Gibbs-White Nottingham Forest | |
|---|---|---|
0.18 P75 | xG | 0.20 P76 |
0.28 P99 | xA | 0.26 P98 |
2.53 P85 | Shots | 1.89 P73 |
2.24 P95 | Key passes | 2.67 P98 |
-0.04 P38 | Goals – xG | -0.08 P13 |
Season totals
| 604 | Minutes | 810 |
|---|---|---|
| 1 | Goals | 1 |
| 1.24 | xG | 1.76 |
| 3 | Assists | 3 |
| 1.91 | xA | 2.36 |
| 17 | Shots | 17 |
| 15 | Key passes | 24 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.