Compare players · Premier League 2026/27
| Daichi Kamada Crystal Palace | Harrison Armstrong Everton | |
|---|---|---|
0.13 P63 | xG | 0.09 P54 |
0.07 P50 | xA | 0.08 P57 |
0.92 P49 | Shots | 0.94 P50 |
1.02 P62 | Key passes | 0.94 P55 |
-0.03 P43 | Goals – xG | -0.09 P12 |
Season totals
| 881 | Minutes | 862 |
|---|---|---|
| 1 | Goals | 0 |
| 1.29 | xG | 0.85 |
| 3 | Assists | 1 |
| 0.65 | xA | 0.78 |
| 9 | Shots | 9 |
| 10 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.