Compare players · Premier League 2026/27
| Daichi Kamada Crystal Palace | Jan Paul van Hecke Tottenham Hotspur | |
|---|---|---|
0.13 P63 | xG | 0.18 P73 |
0.07 P50 | xA | 0.07 P54 |
0.92 P49 | Shots | 1.10 P54 |
1.02 P62 | Key passes | 1.00 P61 |
-0.03 P43 | Goals – xG | 0.02 P72 |
Season totals
| 881 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 2 |
| 1.29 | xG | 1.77 |
| 3 | Assists | 0 |
| 0.65 | xA | 0.72 |
| 9 | Shots | 11 |
| 10 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.