Compare players · Premier League 2026/27
| Daichi Kamada Crystal Palace | Leif Davis Ipswich Town | |
|---|---|---|
0.13 P63 | xG | 0.16 P71 |
0.07 P50 | xA | 0.07 P50 |
0.92 P49 | Shots | 0.70 P38 |
1.02 P62 | Key passes | 0.70 P44 |
-0.03 P43 | Goals – xG | 0.04 P74 |
Season totals
| 881 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 2 |
| 1.29 | xG | 1.64 |
| 3 | Assists | 1 |
| 0.65 | xA | 0.68 |
| 9 | Shots | 7 |
| 10 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.