Compare players · Premier League 2026/27
| Daichi Kamada Crystal Palace | Shea Charles Fulham | |
|---|---|---|
0.13 P63 | xG | 0.08 P54 |
0.07 P50 | xA | 0.08 P60 |
0.92 P49 | Shots | 0.86 P46 |
1.02 P62 | Key passes | 0.73 P46 |
-0.03 P43 | Goals – xG | -0.08 P14 |
Season totals
| 881 | Minutes | 735 |
|---|---|---|
| 1 | Goals | 0 |
| 1.29 | xG | 0.69 |
| 3 | Assists | 0 |
| 0.65 | xA | 0.69 |
| 9 | Shots | 7 |
| 10 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.