Compare players · Premier League 2026/27
| Daizen Maeda Ipswich Town | António Silva AFC Bournemouth | |
|---|---|---|
0.21 P79 | xG | 0.13 P62 |
0.01 P9 | xA | 0.04 P34 |
1.05 P53 | Shots | 0.60 P33 |
0.17 P13 | Key passes | 0.20 P15 |
-0.04 P37 | Goals – xG | -0.13 P7 |
Season totals
| 516 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 0 |
| 1.21 | xG | 1.30 |
| 0 | Assists | 0 |
| 0.05 | xA | 0.37 |
| 6 | Shots | 6 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.