Compare players · Premier League 2026/27
| Daizen Maeda Ipswich Town | Ao Tanaka Leeds United | |
|---|---|---|
0.21 P79 | xG | 0.19 P76 |
0.01 P9 | xA | 0.01 P12 |
1.05 P53 | Shots | 1.54 P64 |
0.17 P13 | Key passes | 0.28 P19 |
-0.04 P37 | Goals – xG | -0.19 P3 |
Season totals
| 516 | Minutes | 641 |
|---|---|---|
| 1 | Goals | 0 |
| 1.21 | xG | 1.34 |
| 0 | Assists | 1 |
| 0.05 | xA | 0.10 |
| 6 | Shots | 11 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.