Compare players · Premier League 2026/27
| Daizen Maeda Ipswich Town | Gabriel Arsenal | |
|---|---|---|
0.21 P79 | xG | 0.15 P66 |
0.01 P9 | xA | 0.02 P22 |
1.05 P53 | Shots | 0.90 P48 |
0.17 P13 | Key passes | 0.20 P15 |
-0.04 P37 | Goals – xG | -0.05 P29 |
Season totals
| 516 | Minutes | 900 |
|---|---|---|
| 1 | Goals | 1 |
| 1.21 | xG | 1.47 |
| 0 | Assists | 0 |
| 0.05 | xA | 0.25 |
| 6 | Shots | 9 |
| 1 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.