Compare players · Premier League 2026/27
| Daizen Maeda Ipswich Town | Nobel Mendy Hull City | |
|---|---|---|
0.21 P79 | xG | 0.11 P57 |
0.01 P9 | xA | 0.00 P0 |
1.05 P53 | Shots | 0.86 P47 |
0.17 P13 | Key passes | 0.00 P3 |
-0.04 P37 | Goals – xG | 0.07 P84 |
Season totals
| 516 | Minutes | 523 |
|---|---|---|
| 1 | Goals | 1 |
| 1.21 | xG | 0.61 |
| 0 | Assists | 0 |
| 0.05 | xA | 0.00 |
| 6 | Shots | 5 |
| 1 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.