Compare players · Premier League 2026/27
| Daizen Maeda Ipswich Town | Ronald Araujo Liverpool | |
|---|---|---|
0.21 P79 | xG | 0.14 P64 |
0.01 P9 | xA | 0.02 P17 |
1.05 P53 | Shots | 0.68 P37 |
0.17 P13 | Key passes | 0.14 P10 |
-0.04 P37 | Goals – xG | -0.14 P6 |
Season totals
| 516 | Minutes | 665 |
|---|---|---|
| 1 | Goals | 0 |
| 1.21 | xG | 1.05 |
| 0 | Assists | 0 |
| 0.05 | xA | 0.14 |
| 6 | Shots | 5 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.