Compare players · Premier League 2026/27
| Dan Ndoye Nottingham Forest | Bukayo Saka Arsenal | |
|---|---|---|
0.34 P91 | xG | 0.43 P94 |
0.20 P91 | xA | 0.18 P90 |
2.88 P93 | Shots | 2.56 P87 |
1.15 P70 | Key passes | 1.51 P80 |
-0.05 P28 | Goals – xG | 0.03 P73 |
Season totals
| 625 | Minutes | 598 |
|---|---|---|
| 2 | Goals | 3 |
| 2.33 | xG | 2.83 |
| 0 | Assists | 0 |
| 1.36 | xA | 1.20 |
| 20 | Shots | 17 |
| 8 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.