Compare players · Premier League 2026/27
| Dan Ndoye Nottingham Forest | Igor Thiago Brentford | |
|---|---|---|
0.34 P91 | xG | 0.37 P94 |
0.20 P91 | xA | 0.14 P79 |
2.88 P93 | Shots | 2.29 P80 |
1.15 P70 | Key passes | 0.87 P53 |
-0.05 P28 | Goals – xG | -0.15 P5 |
Season totals
| 625 | Minutes | 826 |
|---|---|---|
| 2 | Goals | 2 |
| 2.33 | xG | 3.37 |
| 0 | Assists | 2 |
| 1.36 | xA | 1.26 |
| 20 | Shots | 21 |
| 8 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.