Compare players · Premier League 2026/27
| Dan Ndoye Nottingham Forest | Johan Manzambi Aston Villa | |
|---|---|---|
0.34 P91 | xG | 0.33 P90 |
0.20 P91 | xA | 0.16 P85 |
2.88 P93 | Shots | 3.47 P98 |
1.15 P70 | Key passes | 1.73 P85 |
-0.05 P28 | Goals – xG | 0.06 P81 |
Season totals
| 625 | Minutes | 467 |
|---|---|---|
| 2 | Goals | 2 |
| 2.33 | xG | 1.71 |
| 0 | Assists | 3 |
| 1.36 | xA | 0.81 |
| 20 | Shots | 18 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.