Compare players · Premier League 2026/27
| Dan Ndoye Nottingham Forest | Joshua King Fulham | |
|---|---|---|
0.34 P91 | xG | 0.22 P81 |
0.20 P91 | xA | 0.15 P83 |
2.88 P93 | Shots | 2.55 P86 |
1.15 P70 | Key passes | 1.33 P75 |
-0.05 P28 | Goals – xG | -0.00 P61 |
Season totals
| 625 | Minutes | 813 |
|---|---|---|
| 2 | Goals | 2 |
| 2.33 | xG | 2.01 |
| 0 | Assists | 1 |
| 1.36 | xA | 1.36 |
| 20 | Shots | 23 |
| 8 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.