Compare players · Premier League 2026/27
| Dan Ndoye Nottingham Forest | Morgan Rogers Chelsea | |
|---|---|---|
0.34 P91 | xG | 0.30 P88 |
0.20 P91 | xA | 0.20 P92 |
2.88 P93 | Shots | 2.34 P81 |
1.15 P70 | Key passes | 1.73 P85 |
-0.05 P28 | Goals – xG | 0.21 P95 |
Season totals
| 625 | Minutes | 883 |
|---|---|---|
| 2 | Goals | 5 |
| 2.33 | xG | 2.91 |
| 0 | Assists | 1 |
| 1.36 | xA | 2.00 |
| 20 | Shots | 23 |
| 8 | Key passes | 17 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.