Compare players · Premier League 2026/27
| Daniel Ballard Sunderland | Elliot Stroud Hull City | |
|---|---|---|
0.06 P44 | xG | 0.02 P19 |
0.03 P32 | xA | 0.02 P22 |
1.00 P51 | Shots | 0.89 P48 |
0.40 P28 | Key passes | 0.54 P35 |
-0.06 P21 | Goals – xG | -0.02 P50 |
Season totals
| 450 | Minutes | 504 |
|---|---|---|
| 0 | Goals | 0 |
| 0.31 | xG | 0.11 |
| 0 | Assists | 1 |
| 0.16 | xA | 0.14 |
| 5 | Shots | 5 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.