Compare players · Premier League 2026/27
| Daniel Ballard Sunderland | Jarrad Branthwaite Everton | |
|---|---|---|
0.06 P44 | xG | 0.04 P31 |
0.03 P32 | xA | 0.03 P24 |
1.00 P51 | Shots | 0.67 P37 |
0.40 P28 | Key passes | 0.34 P22 |
-0.06 P21 | Goals – xG | -0.04 P36 |
Season totals
| 450 | Minutes | 801 |
|---|---|---|
| 0 | Goals | 0 |
| 0.31 | xG | 0.33 |
| 0 | Assists | 0 |
| 0.16 | xA | 0.23 |
| 5 | Shots | 6 |
| 2 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.