Compare players · Premier League 2026/27
| Daniel Muñoz Crystal Palace, Nottingham Forest | Jayden Bogle Leeds United | |
|---|---|---|
0.15 P67 | xG | 0.17 P72 |
0.10 P65 | xA | 0.09 P64 |
1.41 P61 | Shots | 1.33 P59 |
1.55 P81 | Key passes | 1.11 P67 |
-0.15 P5 | Goals – xG | -0.06 P22 |
Season totals
| 639 | Minutes | 814 |
|---|---|---|
| 0 | Goals | 1 |
| 1.06 | xG | 1.56 |
| 1 | Assists | 0 |
| 0.68 | xA | 0.84 |
| 10 | Shots | 12 |
| 11 | Key passes | 10 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.