Compare players · Premier League 2026/27
| Daniel Muñoz Crystal Palace, Nottingham Forest | Keane Lewis-Potter Brentford | |
|---|---|---|
0.15 P67 | xG | 0.16 P70 |
0.10 P65 | xA | 0.13 P78 |
1.41 P61 | Shots | 1.62 P65 |
1.55 P81 | Key passes | 1.38 P77 |
-0.15 P5 | Goals – xG | 0.07 P86 |
Season totals
| 639 | Minutes | 780 |
|---|---|---|
| 0 | Goals | 2 |
| 1.06 | xG | 1.39 |
| 1 | Assists | 1 |
| 0.68 | xA | 1.14 |
| 10 | Shots | 14 |
| 11 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.