Compare players · Premier League 2026/27
| Daniel Muñoz Crystal Palace, Nottingham Forest | Kobbie Mainoo Manchester United | |
|---|---|---|
0.15 P67 | xG | 0.07 P47 |
0.10 P65 | xA | 0.11 P70 |
1.41 P61 | Shots | 1.11 P54 |
1.55 P81 | Key passes | 1.11 P67 |
-0.15 P5 | Goals – xG | -0.07 P18 |
Season totals
| 639 | Minutes | 569 |
|---|---|---|
| 0 | Goals | 0 |
| 1.06 | xG | 0.43 |
| 1 | Assists | 1 |
| 0.68 | xA | 0.69 |
| 10 | Shots | 7 |
| 11 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.