Compare players · Premier League 2026/27
| Daniel Muñoz Crystal Palace, Nottingham Forest | Neco Williams Nottingham Forest | |
|---|---|---|
0.15 P67 | xG | 0.10 P55 |
0.10 P65 | xA | 0.12 P73 |
1.41 P61 | Shots | 1.21 P56 |
1.55 P81 | Key passes | 1.21 P72 |
-0.15 P5 | Goals – xG | 0.00 P69 |
Season totals
| 639 | Minutes | 894 |
|---|---|---|
| 0 | Goals | 1 |
| 1.06 | xG | 0.96 |
| 1 | Assists | 0 |
| 0.68 | xA | 1.16 |
| 10 | Shots | 12 |
| 11 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.