Compare players · Premier League 2026/27
| Dara O'Shea Ipswich Town | Adam Smith AFC Bournemouth | |
|---|---|---|
0.03 P27 | xG | 0.06 P43 |
0.03 P32 | xA | 0.05 P40 |
0.20 P14 | Shots | 0.32 P17 |
0.60 P38 | Key passes | 0.63 P41 |
0.07 P86 | Goals – xG | -0.06 P23 |
Season totals
| 900 | Minutes | 851 |
|---|---|---|
| 1 | Goals | 0 |
| 0.31 | xG | 0.58 |
| 0 | Assists | 0 |
| 0.33 | xA | 0.45 |
| 2 | Shots | 3 |
| 6 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.