Compare players · Premier League 2026/27
| David Affengruber Fulham | Calvin Bassey Fulham | |
|---|---|---|
0.04 P32 | xG | 0.04 P33 |
0.01 P12 | xA | 0.01 P13 |
0.57 P31 | Shots | 0.60 P33 |
0.14 P11 | Key passes | 0.00 P3 |
-0.04 P35 | Goals – xG | -0.04 P34 |
Season totals
| 630 | Minutes | 900 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.40 |
| 0 | Assists | 0 |
| 0.08 | xA | 0.15 |
| 4 | Shots | 6 |
| 1 | Key passes | 0 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.