Compare players · Premier League 2026/27
| David Affengruber Fulham | John Egan Hull City | |
|---|---|---|
0.04 P32 | xG | 0.03 P28 |
0.01 P12 | xA | 0.02 P14 |
0.57 P31 | Shots | 0.75 P43 |
0.14 P11 | Key passes | 0.11 P9 |
-0.04 P35 | Goals – xG | -0.03 P40 |
Season totals
| 630 | Minutes | 843 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.32 |
| 0 | Assists | 0 |
| 0.08 | xA | 0.16 |
| 4 | Shots | 7 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.