Compare players · Premier League 2026/27
| David Affengruber Fulham | Nikola Milenkovic Nottingham Forest | |
|---|---|---|
0.04 P32 | xG | 0.04 P30 |
0.01 P12 | xA | 0.02 P15 |
0.57 P31 | Shots | 0.50 P28 |
0.14 P11 | Key passes | 0.17 P12 |
-0.04 P35 | Goals – xG | -0.04 P38 |
Season totals
| 630 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.27 | xG | 0.21 |
| 0 | Assists | 0 |
| 0.08 | xA | 0.11 |
| 4 | Shots | 3 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.