Compare players · Premier League 2026/27
| Declan Rice Arsenal | Abdul Fatawu Ipswich Town | |
|---|---|---|
0.06 P44 | xG | 0.06 P45 |
0.22 P95 | xA | 0.21 P95 |
1.31 P58 | Shots | 1.32 P59 |
1.85 P88 | Key passes | 1.49 P80 |
-0.06 P22 | Goals – xG | -0.06 P21 |
Season totals
| 827 | Minutes | 544 |
|---|---|---|
| 0 | Goals | 0 |
| 0.57 | xG | 0.38 |
| 5 | Assists | 1 |
| 2.04 | xA | 1.28 |
| 12 | Shots | 8 |
| 17 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.