Compare players · Premier League 2026/27
| Declan Rice Arsenal | Andrew Robertson Tottenham Hotspur | |
|---|---|---|
0.06 P44 | xG | 0.04 P31 |
0.22 P95 | xA | 0.19 P90 |
1.31 P58 | Shots | 0.67 P36 |
1.85 P88 | Key passes | 1.89 P89 |
-0.06 P22 | Goals – xG | -0.04 P36 |
Season totals
| 827 | Minutes | 668 |
|---|---|---|
| 0 | Goals | 0 |
| 0.57 | xG | 0.28 |
| 5 | Assists | 2 |
| 2.04 | xA | 1.41 |
| 12 | Shots | 5 |
| 17 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.