Compare players · Premier League 2026/27
| Declan Rice Arsenal | James McAtee Nottingham Forest | |
|---|---|---|
0.06 P44 | xG | 0.10 P56 |
0.22 P95 | xA | 0.18 P89 |
1.31 P58 | Shots | 1.83 P70 |
1.85 P88 | Key passes | 1.93 P91 |
-0.06 P22 | Goals – xG | -0.10 P10 |
Season totals
| 827 | Minutes | 838 |
|---|---|---|
| 0 | Goals | 0 |
| 0.57 | xG | 0.91 |
| 5 | Assists | 0 |
| 2.04 | xA | 1.68 |
| 12 | Shots | 17 |
| 17 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.