Compare players · Premier League 2026/27
| Diego Gómez Brighton & Hove Albion | Harvey Barnes Newcastle United | |
|---|---|---|
0.14 P64 | xG | 0.22 P82 |
0.12 P74 | xA | 0.10 P66 |
2.67 P89 | Shots | 2.34 P81 |
1.13 P69 | Key passes | 1.32 P74 |
0.07 P83 | Goals – xG | -0.02 P48 |
Season totals
| 877 | Minutes | 886 |
|---|---|---|
| 2 | Goals | 2 |
| 1.36 | xG | 2.21 |
| 2 | Assists | 2 |
| 1.15 | xA | 0.96 |
| 26 | Shots | 23 |
| 11 | Key passes | 13 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.