Compare players · Premier League 2026/27
| Diego Gómez Brighton & Hove Albion | Joshua King Fulham | |
|---|---|---|
0.14 P64 | xG | 0.22 P81 |
0.12 P74 | xA | 0.15 P83 |
2.67 P89 | Shots | 2.55 P86 |
1.13 P69 | Key passes | 1.33 P75 |
0.07 P83 | Goals – xG | -0.00 P61 |
Season totals
| 877 | Minutes | 813 |
|---|---|---|
| 2 | Goals | 2 |
| 1.36 | xG | 2.01 |
| 2 | Assists | 1 |
| 1.15 | xA | 1.36 |
| 26 | Shots | 23 |
| 11 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.