Compare players · Premier League 2026/27
| Diego Gómez Brighton & Hove Albion | Mohamed Belloumi Hull City | |
|---|---|---|
0.14 P64 | xG | 0.17 P71 |
0.12 P74 | xA | 0.12 P73 |
2.67 P89 | Shots | 3.00 P95 |
1.13 P69 | Key passes | 1.04 P64 |
0.07 P83 | Goals – xG | 0.22 P96 |
Season totals
| 877 | Minutes | 690 |
|---|---|---|
| 2 | Goals | 3 |
| 1.36 | xG | 1.29 |
| 2 | Assists | 2 |
| 1.15 | xA | 0.90 |
| 26 | Shots | 23 |
| 11 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.