Compare players · Premier League 2026/27
| Diego Gómez Brighton & Hove Albion | Víctor Muñoz Liverpool | |
|---|---|---|
0.14 P64 | xG | 0.15 P69 |
0.12 P74 | xA | 0.08 P57 |
2.67 P89 | Shots | 2.55 P86 |
1.13 P69 | Key passes | 0.98 P59 |
0.07 P83 | Goals – xG | 0.24 P96 |
Season totals
| 877 | Minutes | 458 |
|---|---|---|
| 2 | Goals | 2 |
| 1.36 | xG | 0.78 |
| 2 | Assists | 0 |
| 1.15 | xA | 0.41 |
| 26 | Shots | 13 |
| 11 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.